- Taking out a personal loan to pay off an old debt.
- Renovating your kitchen so it can finally fit more than two people.
- Graduating from college and needing a car for your first job.
Palm Harbor Banking Rates Home » Life Changes Affecting Palm Harbor Banking Rates
Best Palm Harbor Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Heritage Bank of Florida 2 Year CD Account | 2.02% Date: Aug 26, 2010 |
| Florida Traditions Bank 2 Year CD Account | 1.66% Date: Aug 25, 2010 |
| NorthStar Bank 2 Year CD Account | 1.65% Date: Jun 28, 2010 |
| Valrico State Bank 2 Year CD Account | 1.50% Date: Sep 1, 2010 |
| Central Bank - Florida 2 Year CD Account | 1.50% Date: Aug 26, 2010 |
| Community Southern Bank 2 Year CD Account | 1.50% to 1.40% Date: Sep 2, 2010 |
| Community Southern Bank 6 Month CD Account | 0.65% to 0.60% Date: Sep 2, 2010 |
| Bay Cities Bank 12 Month CD Account | 1.15% to 1.50% Date: Aug 26, 2010 |
| Bay Cities Bank Savings Account | 0.90% to 0.50% Date: Aug 26, 2010 |
| Platinum Bank 2 Year CD Account | 1.50% to 1.25% Date: Aug 23, 2010 |
