- Taking out a personal loan to pay off an old debt.
- Renovating your kitchen so it can finally fit more than two people.
- Graduating from college and needing a car for your first job.
Palm Harbor Banking Rates Home » Life Changes Affecting Palm Harbor Banking Rates
Best Palm Harbor Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| Heritage Bank of Florida 2 Year CD Account | 2.02% Date: Jul 27, 2010 |
| Magnify Credit Union 2 Year CD Account | 1.90% Date: Jul 28, 2010 |
| Florida Traditions Bank 2 Year CD Account | 1.76% Date: Jul 26, 2010 |
| First Citrus Bank 2 Year CD Account | 1.75% Date: Jul 30, 2010 |
| NorthStar Bank 2 Year CD Account | 1.65% Date: Jun 28, 2010 |
| City-County Employees Credit Union 2 Year CD Account | 1.40% to 1.25% Date: Jul 27, 2010 |
| City-County Employees Credit Union 12 Month CD Account | 1.00% to 0.85% Date: Jul 27, 2010 |
| Community Southern Bank 2 Year CD Account | 1.65% to 1.61% Date: Jul 26, 2010 |
| Community Southern Bank 12 Month CD Account | 1.00% to 0.90% Date: Jul 26, 2010 |
| Community Southern Bank 6 Month CD Account | 0.76% to 0.65% Date: Jul 26, 2010 |
Check Rates in These Cities Near Palm Harbor: | Serving the Following Palm Harbor Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34682 34683 34684 34685 |
Other Palm Harbor Specials: Palm Harbor Insurance Rates
