| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Heritage Bank of Florida 2 Year CD Account | 2.02% Date: Aug 26, 2010 |
| Florida Traditions Bank 2 Year CD Account | 1.66% Date: Aug 25, 2010 |
| NorthStar Bank 2 Year CD Account | 1.65% Date: Jun 28, 2010 |
| Valrico State Bank 2 Year CD Account | 1.50% Date: Sep 1, 2010 |
| Central Bank - Florida 2 Year CD Account | 1.50% Date: Aug 26, 2010 |
| Bay Cities Bank 12 Month CD Account | 1.50% Date: Aug 26, 2010 |
| Community Southern Bank 2 Year CD Account | 1.50% to 1.40% Date: Sep 2, 2010 |
| Community Southern Bank 6 Month CD Account | 0.65% to 0.60% Date: Sep 2, 2010 |
| Bay Cities Bank 12 Month CD Account | 1.15% to 1.50% Date: Aug 26, 2010 |
| Bay Cities Bank Savings Account | 0.90% to 0.50% Date: Aug 26, 2010 |
| Platinum Bank 2 Year CD Account | 1.50% to 1.25% Date: Aug 23, 2010 |
| Platinum Bank 12 Month CD Account | 1.00% to 0.90% Date: Aug 23, 2010 |
Our Featured Palm Harbor Bank Rate
Palm Harbor Banking Rates recommends the rates that FNBO Direct has to offer. FNBO Direct is an online bank, making it easy to save more from anywhere, including Palm Harbor. The current savings account rate at FNBO Direct is 1.25%, which is in the top 5% of all savings accounts. Earn interest 5x faster than traditional savings accounts.
For inquiries contact:
FNBO DirectP.O. Box 3707
Omaha, NE 68103-0707
Phone:
1-877-370-370724 hours a day
7 days a week
Palm Harbor Banks List
Finding a list of banks or credit unions to partner with in Palm Harbor can be a difficult task, but Palm Harbor Banking Rates has made it easy for you. View a comprehensive list of Palm Harbor banks, and search by zip code or by letter to narrow your results.
Achieva Credit Union1499 Gulf To Bay Blvd. | Bay Cities Bank2202 North Westshore Boulevard, Suite 150 | Bay Gulf Credit Union3202 W Waters Avenue |
Bay Pines Credit UnionP.O. Box 4147 | Central Bank - Florida20701 Bruce B. Downs Blvd | Century Bank of Florida716 West Fletcher Avenue |
City-County Employees Credit Union719 South Missouri Avenue | Community Southern Bank3234 South Florida Avenue | Cornerstone Community Bank6300 4th Street North |
E Credit Union8250 Bryan Dairy Rd, #150 | First America Bank430 8th Avenue West | First Citrus Bank10824 N. Dale Mabry Highway |
First Home Bank9190 Seminole Boulevard | Florida Central Credit UnionP.O. Box 18605 | Florida Stoms Credit Union1624 E 7Th Avenue, Ste 102 |
Florida Traditions Bank14033 8th Street | Florida West Coast Credit Union1225 Millennium Parkway | Heritage Bank of Florida23000 State Road 54 |
Magnify Credit UnionP O Box 427 | NorthStar Bank400 North Ashley Drive | Patriot Bank1815 Little Road |
Pinellas Credit Union10273 Ulmerton Rd | Platinum Bank802 West Lumsden Road | Powernet Credit Union5619 Harney Road |
Best Palm Harbor Banking Rates
Check Rates in These Cities Near Palm Harbor: | Serving the Following Palm Harbor Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34682 34683 34684 34685 |
Other Palm Harbor Specials: Palm Harbor Insurance Rates


